<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Conclusions</title>
	<atom:link href="http://drawing.co.nz/WordPress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drawing.co.nz/WordPress</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 11:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sketch for Drawinz header image</title>
		<link>http://drawing.co.nz/WordPress/?p=154</link>
		<comments>http://drawing.co.nz/WordPress/?p=154#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:15:53 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=154</guid>
		<description><![CDATA[I have sketched up something for the header of a site I am reworking. I like it at the moment but from here I can go either way; great or rubbish. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>I have sketched up something for the header of a site I am reworking. I like it at the moment but from here I can go either way; great or rubbish.<br />
<a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/09/DrawinzTop.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/09/DrawinzTop-300x136.jpg" alt="" title="DrawinzTop" width="300" height="136" class="alignnone size-medium wp-image-155" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=154" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick joke</title>
		<link>http://drawing.co.nz/WordPress/?p=151</link>
		<comments>http://drawing.co.nz/WordPress/?p=151#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:22:04 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=151</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/laughassoff.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/laughassoff-297x300.jpg" alt="" title="laughassoff" width="297" height="300" class="alignnone size-medium wp-image-152" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=151" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Duck characters</title>
		<link>http://drawing.co.nz/WordPress/?p=143</link>
		<comments>http://drawing.co.nz/WordPress/?p=143#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:08:44 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=143</guid>
		<description><![CDATA[These are a couple of characters from a comic I started years ago. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/Romane_sm.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/Romane_sm-156x300.jpg" alt="" title="Romane_sm" width="156" height="300" class="alignnone size-medium wp-image-144" /></a><br />
<a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/Vania_sm.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/Vania_sm-233x300.jpg" alt="" title="Vania_sm" width="233" height="300" class="alignnone size-medium wp-image-148" /></a><br />
These are a couple of characters from a comic I started years ago.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=143" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame from an old comic</title>
		<link>http://drawing.co.nz/WordPress/?p=140</link>
		<comments>http://drawing.co.nz/WordPress/?p=140#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:00:04 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=140</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/ZoeAndHelena.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/ZoeAndHelena-300x214.jpg" alt="" title="ZoeAndHelena" width="300" height="214" class="alignnone size-medium wp-image-141" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=140" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pics I have been playing about with</title>
		<link>http://drawing.co.nz/WordPress/?p=134</link>
		<comments>http://drawing.co.nz/WordPress/?p=134#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:30:57 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=134</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/Henri3-e1282541268127.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/Henri3-e1282541268127-232x300.jpg" alt="" title="Henri3" width="232" height="300" class="alignnone size-medium wp-image-136" /></a><a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/possum.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/08/possum-300x264.jpg" alt="" title="possum" width="300" height="264" class="alignnone size-medium wp-image-135" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=134" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday Emma</title>
		<link>http://drawing.co.nz/WordPress/?p=125</link>
		<comments>http://drawing.co.nz/WordPress/?p=125#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:55:48 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=125</guid>
		<description><![CDATA[Emma had a great day shooting her friends with paintballs. Happy birthday Emma Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Emma had a great day shooting her friends with paintballs. Happy birthday Emma</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=125" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something&#8217;s eating Key these days</title>
		<link>http://drawing.co.nz/WordPress/?p=122</link>
		<comments>http://drawing.co.nz/WordPress/?p=122#comments</comments>
		<pubDate>Wed, 19 May 2010 04:56:02 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=122</guid>
		<description><![CDATA[Yes I know. This is last weeks news but I have only just finished the cartoon. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Yes I know. This is last weeks news but I have only just finished the cartoon.</p>
<p><a href="http://drawing.co.nz/WordPress/wp-content/uploads/2010/05/JohnKey-600.jpg"><img src="http://drawing.co.nz/WordPress/wp-content/uploads/2010/05/JohnKey-600-300x279.jpg" alt="John Key&#039;s foot in the mouth" title="JohnKey-600" width="300" height="279" class="alignleft size-medium wp-image-121" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=122" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Illustrations On My Site</title>
		<link>http://drawing.co.nz/WordPress/?p=118</link>
		<comments>http://drawing.co.nz/WordPress/?p=118#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:40:03 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=118</guid>
		<description><![CDATA[I have put a couple of new examples of my work on site. If you are interested check them out. They are at the bottom of the pages here and here. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img alt="Pukeko" src="http://www.drawing.co.nz/images/examples/Pukeko-woodcut-th.jpg" title="Pukeko" class="alignleft" width="200" height="200" />I have put a couple of new examples of my work on site. If you are interested check them out. They are at the bottom of the pages <a href="http://drawing.co.nz/illust.html">here</a> and <a href="http://drawing.co.nz/arch.html">here</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=118" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day</title>
		<link>http://drawing.co.nz/WordPress/?p=116</link>
		<comments>http://drawing.co.nz/WordPress/?p=116#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:28:12 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=116</guid>
		<description><![CDATA[It&#8217;s good to see people are keen to do something to change the direction the world is heading with regard to unsustainable consumption. Earthday is a neat idea. But I wonder if it really makes a difference. We had a brochure sent to us the other day about the bus network here in Canterbury and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good to see people are keen to do something to change the direction the world is heading with regard to unsustainable consumption. Earthday is a neat idea. But I wonder if it really makes a difference. We had a brochure sent to us the other day about the bus network here in Canterbury and it pointed out that in the 12 years since 1998 they had doubled the bus rides taken each year to 17 million ticketed rides which is great. Unfortunately car trips had increased the same amount so the proportion of people on the bus has stayed the same. That means, if I understand this correctly, that in the last 12 years we have doubled the amount of car usage here in Canterbury. This is the same period of time we have become ever more concerned with global warming and carbon emissions. It seems to me we are not really making any real changes. I am not criticizing anyone for this. The system is set up to keep on doing what we are doing. We do what we can but it is tough. </p>
<p>A better thing to do than one hour of lights out would be to set up a giant billboard in the center of town with last years fuel and energy consumption figures and an up to date figure of this years consumption  with the goal of hitting 5 percent lower total at the end of the year. It would require an advertising campaign to go with it to give us tips on what to do to make changes…or we could just turn off our lights for an hour.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=116" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea level rises</title>
		<link>http://drawing.co.nz/WordPress/?p=114</link>
		<comments>http://drawing.co.nz/WordPress/?p=114#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:19:31 +0000</pubDate>
		<dc:creator>drawinz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drawing.co.nz/WordPress/?p=114</guid>
		<description><![CDATA[In the climate change debate I have heard people talk about how sea level rises are already starting to affect places like Bangladesh. I am not saying I don&#8217;t believe them but I am saying I don&#8217;t understand it. I thought water found its own level and that a rise in one area of the [...]]]></description>
			<content:encoded><![CDATA[<p>In the climate change debate I have heard people talk about how sea level rises are already starting to affect places like Bangladesh. I am not saying I don&#8217;t believe them but I am saying I don&#8217;t understand it. I thought water found its own level and that a rise in one area of the giant pond of oceans would have corresponding changes everywhere else. I haven&#8217;t noticed any changes to the sea level around Christchurch. Is the rise greater around the equator? Have we had rises here but nothing as noticeable? I don&#8217;t know. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://drawing.co.nz/WordPress/?p=114" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://drawing.co.nz/WordPress/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
